Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.2  38.8   1/4/09  -1.8   1/4/09   49    0  0.00   8  17   1/3/09 NNW 29.82   51
---------------------------------------------------------------------------------------
TOT  22.2  38.8   1/4/09  -1.8   1/4/09   49    0  0.00   8  17   1/3/09 NNW 29.82   51

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.7  37.9  12:19pm  33.1  10:01am    5    0  0.00   5  11  12:35pm NNW 29.77   38
2    27.1  30.4  10:05pm  24.3  11:49pm    3    0  0.00  10  14  10:24pm NNW 29.51   72
3
4    27.0  38.8  11:39am  -1.8   7:17am    9    0  0.00   6  11  12:43pm NNW 30.13   37
---------------------------------------------------------------------------------------
TOT  22.2  38.8   1/4/09  -1.8   1/4/09   17    0  0.00   8  17   1/3/09 NNW 29.82   51

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:14am     1/1/09          1     2:02pm     1/1/09        338
Wind Speed                   21     6:47am     1/3/09          4    10:01am     1/1/09          8
Wind Gust                    17     6:47am     1/3/09          0    10:01am     1/1/09         10
In Humidity                  23     2:21pm     1/3/09         21    10:19am     1/1/09         21
Humidity                     75    10:34pm     1/2/09         26    12:17pm     1/4/09         50
In Temp                    82.0     2:20pm     1/3/09       68.9     4:10am     1/3/09       75.8
Out Temp                   38.8    11:39am     1/4/09       -1.8     7:17am     1/4/09       22.6
Raw Barometer             26.72     8:16am     1/4/09      26.07    10:05pm     1/2/09      26.41
Total Rain                23.08    10:01am     1/1/09      23.08    10:01am     1/1/09      23.08


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:14am     1/1/09          1     2:02pm     1/1/09        338
Wind Speed                   21     6:47am     1/3/09          4    10:01am     1/1/09          8
Wind Gust                    17     6:47am     1/3/09          0    10:01am     1/1/09         10
In Humidity                  23     2:21pm     1/3/09         21    10:19am     1/1/09         21
Humidity                     75    10:34pm     1/2/09         26    12:17pm     1/4/09         50
In Temp                    82.0     2:20pm     1/3/09       68.9     4:10am     1/3/09       75.8
Out Temp                   38.8    11:39am     1/4/09       -1.8     7:17am     1/4/09       22.6
Raw Barometer             26.72     8:16am     1/4/09      26.07    10:05pm     1/2/09      26.41
Total Rain                23.08    10:01am     1/1/09      23.08    10:01am     1/1/09      23.08

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359    11:10am          6    12:04pm        338
Wind Speed                   15    12:43pm          4     7:04am          7
Wind Gust                    11    12:43pm          0     7:04am          7
In Humidity                  21     7:04am         21     7:04am         21
Humidity                     54     8:18am         26    12:17pm         36
In Temp                    77.2     8:07am       73.8    11:08am       75.6
Out Temp                   38.8    11:39am       -1.8     7:17am       28.1
Raw Barometer             26.72     8:16am      26.67    12:31pm      26.70
Total Rain                23.08     7:04am      23.08     7:04am      23.08


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
5/23/2008          68        357          0          3         11          0          5         11          0         31         33         30         97         98         95       78.4       79.7       73.8       53.0       57.2       50.7      26.38      26.43      26.34       1.94       0.31       0.00
5/24/2008         180        357          0         10         37          0         12         27          0         32         33         30         66         98         34       77.2       82.8       73.8       59.2       68.7       50.2      26.23      26.34      26.16       1.08       1.22       0.31
5/25/2008         315        357          0         13         29         10          7         19          0         30         32         24         50         88         32       76.6       81.5       73.2       62.0       73.9       44.6      26.35      26.49      26.25       1.22       1.22       1.22
6/4/2008          315        357          0          9         21          7          6         14          0         41         43         41         76         98         48       74.4       75.7       73.0       64.1       73.0       56.8      26.13      26.16      26.10       3.20       3.27       3.19
6/5/2008          315        357          0         11         24          7          8         17          0         41         43         36         97         98         91       74.7       77.7       72.5       54.8       61.0       47.5      26.16      26.19      26.10       3.65       3.98       3.27
6/7/2008          315        357          0          8         15          7          4          8          0         32         34         31         64         88         39       79.2       80.4       77.4       59.9       68.9       51.1      26.37      26.40      26.37       4.02       4.02       4.02
6/20/2008         338        353          0          8         20          7          4         13          0         37         42         35         69         83         54       78.4       80.1       75.0       61.7       66.6       52.3      26.76      26.78      26.72       7.78      12.28      12.28
6/21/2008         338        357          0          8         15          7          3          8          0         34         37         31         51         83         30       77.8       82.0       74.1       71.0       84.9       51.8      26.72      26.78      26.70      12.28      12.28      12.28
6/27/2008          90        357          0         10         22          7          7         15          0         34         41         31         46         73         31       79.6       81.0       76.8       66.3       76.3       54.7      26.58      26.64      26.55      12.43      12.43      12.43
6/28/2008         315        357          0         13         29          7         12         22          0         32         34         30         44         57         35       76.4       82.8       72.9       66.5       76.1       54.7      26.74      26.81      26.64      12.43      12.43      12.43
7/3/2008          315        172         54          7         11          7          1          4          0         38         40         37         80         86         73       78.1       80.1       75.6       61.2       66.0       57.2      26.62      26.64      26.61      12.43      12.43      12.43
7/4/2008           45        357          0          8         15          7          3          8          0         41         45         34         67         98         38       77.4       81.1       73.8       72.6       90.0       53.1      26.52      26.61      26.43      12.43      12.43      12.43
7/5/2008          315        357          0         10         24          7          6         17          0         38         43         30         51         85         29       79.9       84.9       77.2       78.5       92.1       64.0      26.38      26.46      26.31      12.43      12.43      12.43
8/3/2008          180        183        180          8         17          7          4         10          0         36         47         32         51         84         34       79.5       82.8       75.9       80.6       91.8       66.9      26.50      26.52      26.49      15.23      15.23      15.23
8/14/2008         180        183        180          7         10          7          0          3          0         36         38         35         95         98         89       77.1       78.3       75.9       53.8       57.0       51.1      26.73      26.75      26.70      16.57      16.57      16.53
8/15/2008         180        183        180          7         13          7          2          6          0         38         39         37         78         98         47       74.7       75.9       73.8       59.7       70.9       49.1      26.81      26.87      26.72      16.60      16.61      16.57
8/16/2008         180        229        180         10         21          7          5         14          0         37         43         33         67         98         39       78.3       84.7       73.6       65.4       79.3       50.2      26.77      26.84      26.67      16.61      16.61      16.61
8/30/2008         225        261        258         13         20          7         11         13          4         31         32         30         35         42         22       83.2       83.8       82.2       81.8       89.6       77.9      26.27      26.28      26.25      16.61      16.61      16.61
9/6/2008          270        357          1          8         15          7          3          8          0         35         37         34         84         95         50       81.7       83.7       79.0       53.4       62.6       47.5      26.65      26.70      26.58       7.50       7.51       7.39
9/19/2008         202        357          6          7         13          7          1          6          0         31         33         28         43         60         18       80.1       85.8       76.8       66.9       89.8       50.2      26.62      26.67      26.58       7.52       7.00       7.00
10/4/2008         202        339         29         12         22          7         10         15          0         32         35         31         49         84         32       81.8       83.3       79.3       69.0       79.7       57.4      26.25      26.28      26.22       7.00       7.04       7.00
10/11/2008        112        357         35         10         16          7          6          9          0         30         31         28         98         98         98       78.9       81.5       74.5       37.4       37.9       36.1      26.60      26.67      26.52       7.31       7.51       7.20
11/22/2008        112        360          1          7         12          7          0          5          0         25         26         24         56         65         39       76.6       79.2       72.9       29.2       37.0       25.5      26.48      26.52      26.46      22.89      22.89      22.89
12/13/2008        315        360          1         10         20          3         11         17          3         24         25         23         89         95         80       76.9       81.1       69.6       16.7       27.7        0.3      26.03      26.25      25.84      23.08      23.08      23.08
12/19/2008        315        356          1         10         14          4          9         10          4         21         22         20         60         60         60       72.7       75.2       69.6        1.6        1.9        1.2      26.53      26.58      26.52      23.08      23.08      23.08
1/2/2009          338        360          1         10         18          4         12         14          4         21         21         21         72         75         68       76.1       78.1       73.8       27.1       30.4       24.3      26.09      26.10      26.07      23.08      23.08      23.08


Today's  Data File

1/4/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
7:20am            210          4          0         21         51       76.3       -1.8      26.70      23.08
7:40am            184          7          6         21         51       77.0       -0.2      26.70      23.08
8:00am            231          7          6         21         51       76.5       10.6      26.70      23.08
8:20am            216          4          5         21         52       76.6       14.2      26.72      23.08
8:40am            187          4          5         21         46       76.8       19.9      26.72      23.08
9:00am            173          4          5         21         43       75.7       26.2      26.72      23.08
9:20am            192          4          5         21         39       75.9       29.8      26.72      23.08
9:40am            198          4          4         21         34       75.0       32.7      26.72      23.08
10:00am           194          4          6         21         32       75.4       33.3      26.72      23.08
10:20am           228          4          3         21         31       74.7       34.7      26.72      23.08
10:40am           234         10          8         21         30       74.8       34.9      26.72      23.08
11:00am           199         10          9         21         30       74.3       36.9      26.72      23.08
11:20am           247          7          8         21         29       74.3       38.1      26.70      23.08
11:40am           292          7          8         21         29       74.7       38.8      26.70      23.08
12:00pm           180          8          9         21         29       75.6       38.1      26.70      23.08
12:20pm           180         11          9         21         29       75.7       37.4      26.70      23.08
12:40pm           240         10         10         21         29       75.6       36.1      26.67      23.08
1:00pm            232          8         11         21         29       75.6       36.9      26.67      23.08
1:20pm            292          8          8         21         29       75.6       37.0      26.67      23.08

 


Yesterday's Data File

1/3/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           353          7         12         21         68       73.8       24.3      26.07      23.08
12:20am           309          8         13         22         65       73.0       22.8      26.10      23.08
12:40am           327          8         12         22         64       72.5       20.1      26.13      23.08
1:00am            325          7         11         22         62       72.0       17.4      26.13      23.08
1:20am            336         15         17         22         62       71.4       15.8      26.13      23.08
1:40am            358         17         15         22         63       71.1       15.3      26.13      23.08
2:00am            315          9         15         22         63       70.5       15.3      26.13      23.08
2:20am            324         15         13         22         63       70.2       14.9      26.19      23.08
2:40am            297         12         13         22         62       69.8       14.2      26.19      23.08
3:00am            323         10         13         22         63       69.4       13.3      26.19      23.08
3:20am            293         13         12         22         63       69.1       12.0      26.22      23.08
3:40am            339          8         13         22         63       69.6       11.8      26.22      23.08
4:00am            307          9          9         22         63       69.3       11.8      26.25      23.08
4:20am            333         15         11         22         63       69.8       12.2      26.25      23.08
4:40am            353         12         11         22         63       70.7       12.0      26.28      23.08
5:00am            342         10         12         21         63       74.8       13.3      26.28      23.08
5:20am            294          9         13         21         72       75.0       14.4      26.28      23.08
5:40am            357         10         15         21         73       75.4       16.2      26.28      23.08
6:00am            321         12         13         21         68       75.6       14.9      26.31      23.08
6:20am            354         12         12         21         63       75.9       14.4      26.34      23.08
6:40am            345          9         13         21         60       74.8       14.5      26.34      23.08
7:00am            326         12         17         21         58       75.2       15.1      26.34      23.08
7:20am            326          8          8         21         57       75.7       14.5      26.37      23.08
7:40am            340         10         10         21         58       74.7       14.0      26.37      23.08
8:00am            310         12         12         21         58       75.2       11.7      26.37      23.08
8:20am            350         12         13         21         58       75.0        9.7      26.40      23.08
8:40am            324          8         13         21         58       75.0        9.7      26.40      23.08
9:40am            279          9         13         21         58       76.8       12.2      26.43      23.08
10:00am           321          9         11         21         58       76.5       12.9      26.43      23.08
10:20am           313          8         13         21         58       76.5       13.6      26.46      23.08
10:40am           318         13         12         21         51       78.6       14.7      26.46      23.08
11:00am           301         10          9         21         50       78.4       15.1      26.46      23.08
11:20am           326         10         11         22         50       79.5       14.5      26.46      23.08
11:40am           334          4         10         21         52       79.5       16.0      26.46      23.08
12:00pm           300          9         11         21         50       79.3       17.8      26.46      23.08
12:20pm            17          6         10         22         49       80.2       16.3      26.46      23.08
12:40pm           348         10         10         21         50       79.7       17.8      26.46      23.08
1:00pm            314          9         10         21         49       79.7       18.7      26.46      23.08
1:20pm              2         10          9         22         47       81.5       21.2      26.49      23.08
1:40pm            322         12          9         22         46       81.3       20.1      26.49      23.08
2:00pm            298         12          9         22         46       80.8       20.1      26.49      23.08
2:20pm            347         10         12         22         46       81.9       19.0      26.49      23.08
2:40pm            345          8         10         22         46       81.7       18.0      26.52      23.08
3:00pm            319          9         11         22         47       80.6       17.1      26.52      23.08
3:20pm            333          6          9         22         48       80.4       16.9      26.55      23.08
3:40pm            281          9          8         22         49       79.9       16.2      26.55      23.08
4:00pm            311         10         10         22         49       79.0       14.9      26.55      23.08

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet